Monocrystalline PERC technology Half Cell
395 - 675
wp module power
21,00 - 21,90
% module efficiency
15
years product warranty
30
years power warranty
ABOUT TAMESOL
Consisting of 6 power ranges (415wp, 465wp, 475wp, 510wp, 560wp, 675wp), differentiated by the quantity and size of PV cells used in their production.
All of them use the maximum efficiency P.E.R.C. cells, combined with the multibus-bar technology of non-destructive cutting and high density interconnection, which allow them to exceed 21% efficiency and 675wp.
Technical details
Technical details
Technical details
Technical details
Technical details
Technical details
OUR CASES
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Tap to Chat